: IIT BHU, Varanasi vs. Other Top IITs: Which One to Choose?
About IIT BHU
IIT BHU is a technological public university situated in Varanasi, Uttar Pradesh. The QS World University Rating stated that the general ranking of IIT BHU is 526 among 1498 colleges in India. It has been ranked 31st all embracing and 15th in the engineering category in the NIRF rating for 2023. Banaras Engineering College came into being in 1919, and the institute got renamed as Institute of Technology of India Banaras Hindu University in 2012. In its initial years, it was among the first engineering institutions in India, pioneering the growth of various branches of mechanical, electrical, management, ceramic, and pharmaceutical engineering. It is spread over 1,300 acres, hence, making it the largest public technological university in Varanasi, Uttar Pradesh. Till now, there are 6,495 undergraduates, 913 postgraduates, and 1,068 research students at IIT Varanasi.
IIT Varanasi offers different courses in 15 departments and three interdisciplinary schools. B. Tech is one of the flagship courses at IIT BHU. The candidates have to get a valid JEE Advanced rank and further appear for the JoSAA counselling in order to get admission for IIT BHU B.Tech Admission. The tuition fees will be INR 1,00,000 per semester for the courses offered under IIT BHU B.Tech. For B.Tech CSE course, the general category cut-off for B.Tech candidates is 1621-2304. IIT BHU offers BPharm, BArch, MTech, MPharm, MSc, PhD, Integrated MTech (IMD) and Integrated Dual Degree (. The highest package offered through out the job placements current year on the first day according to media reports stood at INR 1.68 crore per annum. In addition, placements 2024 brought in 1,044 offers. Apart from this, the participating recruiters presented 310 PPOs to the students of the batch current year. The top recruiters throughout IIT BHU placements current year included Qualcomm, Uber, Goldman Sachs, and Google, to mention a few.
IIT BHU Fees & Eligibility
Full time Courses
Course | Fees | Eligibility | Application Date | Action |
B.Tech 10 Courses | ?2.28 Lakhs (1st Year Fees) | 10+2 with 75% + JEE Advanced | 27 Apr - 18 Jun 2024 | Apply Now |
M.Tech 40 Courses | ?46,315 (1st Year Fees) | Pass in Graduation + GATE | 18 Mar - 05 Apr 2024 | Apply Now |
Ph.D 20 Courses | ?45,815 - 46,815 (1st Year Fees) | Post Graduation with 65% | 31 Oct - 05 Apr 2024 | Apply Now |
B.Tech + M.Tech 15 Courses | ?2.28 Lakhs (1st Year Fees) | 10+2 with 75% | 27 Apr - 18 Jun 2024 | Apply Now |
M.Sc 2 Courses | ?46,315 (1st Year Fees) | Graduation + JAM | 25 Apr 2024 | Apply Now |
Important Events
Events | Dates |
IIT JAM Registration Timeline | Upcoming Sep 05, 2024 - Oct 25, 2024 |
IIT JAM Correction Window | Tentative Nov 24, 2024 - Nov 30, 2024 |
IIT JAM Admit Card Date | Tentative Jan 08, 2025 |
IIT JAM Exam Date | Tentative Feb 11, 2025 |
JEE Advanced Result Date | Tentative Jun 09, 2025 |
IIT-JAM counselling | Tentative Apr 10, 2025 - Apr 29, 2025 |
JEE Advanced Registration Dates | Tentative Apr 27, 2025 - May 07, 2025 |
JEE Advanced Admit Card Date | Tentative May 17, 2025 |
IIT JAM Exam Date | Tentative Feb 11, 2025 |
JEE Advanced Result Date | Tentative Jun 09, 2025 |
IIT BHU Admission of current year
The admission criteria of IIT BHU in its 30+ UG and PG courses are basically based on scores achieved in various national-level entrance test exams, and it even considers 1010-1079 for the general category. IIT BHU also offers admissions in PG courses such as M.Tech, M.Sc, M.Pharma etc. For admission to these sought-after programs, students need to secure valid scores in the national-level entrance such as IIT JAM and GATE followed by the PI round. Shortlisting for the IIT BHU M.Pharma course is done based on the GPAT score and PI round. IIT BHU offers a number of Ph.D courses under various disciplines along with UG and PG programs. The shortlisting criteria for admission to the Ph.D program are based on an entrance exam conducted by the institute, followed by a PI round. However, candidates having valid scores in GATE/ CEED/ UGC/ CSIR Exams are also considered eligible for the IIT BHU Ph.D. Program. IIT BHU Placement 2024 Highest Package: INR 1.68 CPA & Average Package: INR 31 LPA
IIT BHU Placement current year : Recruiters and Packages List
Accenture Japan | INR 43-49 LPA | Analytics, SDE |
AiraMatrix | INR 21 LPA | SDE |
Altair | INR 12 LPA | SDE |
Amadeus | INR 17.7 LPA | SDE |
Amazon | INR 45 LPA | SDE |
American Express | INR 23.1 LPA | SDE |
Applied Material | INR 17.1 LPA | Core |
AQR Capital | INR 27.3 LPA | SDE |
Arcelor Mittal | INR 15.5 LPA | GET |
Aspect Ratio | INR 17 LPA | Analytics |
Axis Bank | INR 14.4 LPA | Manager(GET) |
Axtria | INR 14.7 LPA | Analytics |
Axxela | INR 14.1 LPA | Analytics |
Bajaj Auto | INR 20.7 LPA | Core |
Beghou Consulting | INR 10 LPA | Analytics |
Bert Labs | INR 15 LPA | SDE |
BizAcuity | INR 10 LPA | SDE |
BPCL | INR 19.4 LPA | Core |
C-DOT | INR 18.5 LPA | SDE |
Cipla | INR 8 LPA | Core |
Citi INR 16 LPA | INR 16 LPA | Analytics |
ClearTax | INR 23 LPA | SDE |
Cohesity | INR 41 LPA | SDE |
Confluent | INR 35 LPA | SDE |
Contata | INR 9 LPA | Analytics |
Contlo | INR 28 LPA | SDE |
Daimler trucks | INR 15 LPA | Core |
Deloitte USI Consulting | INR 12 LPA | Analytics |
Deutsche Bank | INR 19.63 LPA | SDE |
Digit Insurance | INR 10 LPA | SDE |
Dixon | INR 8 LPA | GET |
Dolat Capital | INR 27 LPA | Quant |
Eazydiner | INR 20 LPA | SDE |
Eduvanz | INR 20 LPA | SDE |
Egov | INR 12 LPA | SDE |
Emil Pharma | INR 8.4 LPA | Core |
ET Media Labs | INR 9 LPA | Analytics |
Faxoc | INR 25 LPA | ML |
Flipkart | INR 32.57 LPA | SDE |
Flipkart APM | INR 26.57 LPA | Analytics |
Godrej | INR 12 LPA | Analytics |
Hero FinCorp (DS) | INR 12 LPA | DS |
HSBC | INR 14 LPA | Analytics |
ICICI | INR 16.5 LPA | Analytics |
IFFCO TOKIO | INR 12 LPA | SDE |
Zomato | INR 25 LPA | SDE |
Zorang | INR 12 LPA | SDE |
ZS Associate | INR 13.65 LPA | Analytics |
IIT BHU Placement current year Report
Particulars | Placement Statistics |
Highest Package (Domestic | INR 1.68 CPA |
Highest Pacakge (International) | INR 77 LPA |
Offers received till now | 1044 |
PPOs Represented to recruiters | 310 |
Top Recruiters | Qualcomm, Uber, Goldman Sachs, and Google |