Life at IIM Jammu: Experience the Himalayan Charm
About IIM Jammu
IIM Jammu falls under young IIMs, established in 2016. It has been ranked at 41st via NIRF 2023. IIM Jammu is especially famous for its 2-year MBA program based on admission via CAT. IIM Jammu is fundamentally a scholar of fashionable class; the CAP cut-off is roughly 94 percentile, even as that of the SAP cutoff is around 89–91 percentile, relying on the gender variety. However, possibilities of getting shortlisted for a non-public interview thru CAP are much more likely for candidates who rating above 94 percentile. IIM Jammu JIPMAT rankings have been given notions for IPM admission and the JIPMAT cutoff being 50 percentile necessary for the General class.
The 2-year MBA program costs INR 18.85 lakhs. This MBA cost is also requested to be charged in the last 2 years primarily in IPM application and INR 16.86 Lakhs is charged for the initial three years of IPM. IIM Jammu's average package in 2024 scoring at INR 15.48 LPA and the highest package deal at INR 31.75 LPA based on statistics.
At IIM Jammu, the CAT percentile for the batch year of 2023-25 went up to 87.03 percentile. A total of 151272 general category candidates were selected specially based on CAT preference; out of these candidates, 9543 were shortlisted for the PI WAT round, and 2927 got the final offer.
IIM Jammu Highlights
Ranking of Current Year2024 | Among the pinnacle authorities B-Schools in India, IIM Jammu got ranked 31st via IIRF in Current Year 2024 |
Cutoff current 12 months 2024 | IM Jammu JIPMAT basic cutoff is possibly round 350 marks with a sectional cutoff of 50 percentile even as the CAT cutoff is ninety four percentile standard for preferred category. |
Fees of present day 12 months 2024 | The IPM expenses is INR 16.86 Lakhs for three years and the MBA costs i.e. INR 18.85 Lakhs is charged for the next 2 years |
Placements of present day 12 months 2024 | IIM Jammu nominal package deal ib INR 15.48 LPA in 2024, lowering by means of 6.1% from previous yr. The maximum package deal has also decreased from INR sixty four LPA in 2023 to INR 31.75 LPA in contemporary year 2024. |
Summer Internship Placement 2025 | The summer season internship placement for the MBA batch 2023-25 has been concluded and the common stipend stood at INR 70,826 and the highest stipend at INR 2 Lakhs for a length of 2-months .
|
IM Jammu Important Dates 2025
MBA / MBA (HA & HM)
Last Date for CAP App. Form | January 31, 2025 (Tentative) |
Last Date to Register for SAP | February 16, 2025 (Tentative) |
Personal Interview carried out- Phase 1 for CAP 2024 | February 15 - 20, 2025 (Tentative) |
Personal Interview conducted- Phase 2 for CAP 2024 | February 22 - 27, 2025 (Tentative) |
Personal Interview performed - Phase 3 for CAP 2024 | March 8 - 15, 2025 (Tentative) |
Final Result | May 10, 2025 (Tentative) |
Last Date for Withdrawal of Provisional Admission Offer | July 12, 2025 (Tentative) |
IIM Jammu Fees 2024
IIM Jammu MBA Fees is INR 18.85 Lakhs for two years. The prices for different courses offered via IIM Jammu are as follows:
Courses | Intake | Fees | Eligibility | Selection Criteria |
MBA/ MBA (HA&HM) | three hundred (MBA) 75 MBA (HA & HM) | INR 18.eighty five Lakhs (2 years) | Bachelor’s diploma + CAT | Entrance Exam Score + Personal Interview via CAP |
IPM | 140 | INR sixteen.86 Lakhs (for three years) | 10+2 with 60% marks + JIPMAT | Entrance Exam Score |
EMBA | I90 | INR 9.ninety two Lakhs (2 years) | Bachelor’s diploma with 50% marks and three years of Work Experience + CAT/ GMAT/ GRE/ IIMJAT + Personal Interview | Entrance Exam Score + Personal Interview |
IIM Jammu Admission 2025
IIM Jammu admissions are carried out thru CAT/ GMAT. A applicants who hold a bachelor's diploma in any area are eligible to use for the MBA and MBA (HA&HM) program.
The admission manner includes the tiers noted beneath:
Description | Admission Stage |
Interested candidates will need to fill the CAT utility form and practice to IIM Jammu in the equal shape. | CAT Registration |
The applicants need to appear for CAT examination | CAT Exam |
The candidates will be shortlisted for the Personal Interview based totally on their CAT percentiles. | CAP Round |
The non-public interview can be conducted through CAP, so as to be coordinated via IIM Udaipur this year. | Personal Interview |
An additional admission system carried out by using IIM Jammu for applicants who met the IIM Jammu PI shortlisting standards however did no longer meet the CAP 2025 reduce-off criteria | SAP |
IIM Jammu Placements 2024
Particulars | Placement Statistics 2024 |
Batch Size | 244 |
Total Recruiters | a hundred thirty |
Highest CTC | INR 31.75 LPA |
Average CTC | INR 15.forty eight LPA |
Median CTC | INR 15 LPA |