Life at St. Xavier's University, West Bengal: A Vibrant Campus Experience
About St. Xavier's University Kolkata
St. Xavier's University or SXUK is one of the leading private universities in Kolkata. This university was established in the year 2017 and was recognized by UGC. The courses offered by the university are approved by AICTE and Xavier Law School, SXUK is approved by BCI. The university covers an area of 16.64 acres. St. Xavier's University, Kolkata offers various ranges of courses such as 8 UG, 9 PG, and 8 Ph.D. courses. There are two programmes very popular, offered by the institute such as MBA and MA. The basic criteria for taking in a student are a good merit score in an entrance test conducted by the institute. Scores of CAT, XAT, NMAT, CMAT, GMAT or any other national level entrance exams applicable for the MBA course are accepted by the University. PG Admission excluding the Entrance of the candidates is highly dependent on the performance in the WAT( Written Ability Test), GD (Group Discussion) and PI( Personal Interview) representation rounds.
St. Xavier's University Kolkata Highlights Current Year
The table given below shows the important highlights of St. Xavier’s University Kolkata:
Particulars | St. Xavier’s University Highlights Current year |
Established | 2017 |
Type | Private |
Recognition | UGC |
Approval | AICTE, BCI |
Campus Area | 16.64 Acres |
Courses Offered | 8 UG, 9 PG, and 8 Ph.D. courses |
Admission Criteria | Merit and Entrance-Based |
Official Website | https://sxuk.edu.in/index.php |
St. Xavier’s University Key Facts
St. Xavier's University Kolkata offers a very famous program known as MBA, having an overall fee of INR 2,60,000 per semester authorized by the institute.
SXUK hires trained teachers and other staff for practical training to support one student in their academic requirements. All teachers hold a Ph.D. degree in their relevant fields.
SXUK provides summer internships basically to the ones who are ready for job placement drives through which 100% of the students are placed in several industry-leading companies.
The highest salary package for the year 2023 was INR 20 LPA for MBA.
St. Xavier’s University Kolkata Courses & Fees current year
St. Xavier’s University Kolkata offers undergraduate, postgraduate and doctoral programmes in various fields. The table given below shows the details of St. Xavier’s University Kolkata Courses & Fees:
Course | fee | Eligibility and Selection Criteria | Eligibility | Application Date | Action |
BA {Hons.} 4 Courses | ?1.16 Lakhs - 1.33 Lakhs (1st Year Fees) | - | 10+2 with 60% | 15 June 2024 | Apply Now |
BMS {Hons.}1 Course | ?1.16 Lakhs (1st Year Fees) | - | 10+2 with 60% | 15 June 2024 | Apply Now |
MA 4 Courses | ?1.2 Lakhs - 1.64 Lakhs (1st Year Fees) | Duration: 2 years Eligibility: Minimum 45% score in graduation. Selection Criteria: Bachelor's Degree or its equivalent (under the 10+2+3 year) in any discipline with a minimum of 45% marks Specializations: Economics, English, Psychology Tuition Fees: INR 48,000 Per Semester | Graduation with 45% | 23 Mar 2024 | Apply Now |
B.Com {Hons.}1 Course | ?1.16 Lakhs (1st Year Fees) | Duration: 3 years Eligibility: Minimum 60% score in 10+2 Selection Criteria: Merit-Based/ Entrance Test of SXUK Specialization: Economics, English, Psychology, Mass Communication Tuition Fees: INR 46,500 Per Semester & INR 53,000 Per Semester (Mass Communication) | 10+2 with 60% | 15 June 2024 | Apply Now |
MBA 1 Course | ?5.2 Lakhs (1st Year Fees) | Duration: 2 years Eligibility: Minimum 50% score in graduation Specializations: Finance, Marketing, Human Resource (HR) and Business Analytics Selection Criteria: Past academic scores + CAT, XAT, MAT, NMAT, CMAT, GMAT, ATMA or any other national-level entrance exam score + performance in WAT, GD and PI Tuition Fees: INR 2,05,000 Per Semester | Graduation with 50%- | 5 Jan - 31 Jul 2024 | Apply Now |
M.Com | - | Duration: 2 years Eligibility: Bachelor's Degree or its equivalent (under the 10+2+3 year) in any discipline with a minimum of 45% marks Selection Criteria: Entrance Test of SXUK + Marks of Graduation Specializations: Finance, Marketing, International Business Tuition Fees: INR 48,000 Per Semester | - | - | Apply Now |
M.Sc | - | Duration: 2 years Eligibility: Minimum 50% score in B.Sc (relevant specialization) Selection Criteria: Entrance Test of SXUK + Marks of Graduation Specializations: Statistics (Industrial Statistics/ Business Analytics / Biostatistics), Computer Science (Networking and Cyber Security / Data Analytics) Tuition Fees: INR 54,000 Per Semester | - | - | Apply Now |
B.Com LLB Hons | - | Duration: 5 years Eligibility: Minimum 60% score in 10+2. Selection Criteria: Merit in XLAT Tuition Fees: INR 52,800 First Semester | - | - | Apply Now |
BA LLB Hons. | - | Duration: 5 years Eligibility: Minimum 60% score in 10+2. Selection Criteria: Merit in XLAT Tuition Fees: INR 52,800 First Semester | - | - | Apply Now |
B.Com Hons | - | Duration: 3 years Eligibility: Minimum 60% score in 10+2. Selection Criteria: Merit-Based Tuition Fees: INR 46,500 Per Semester | - | - | Apply Now |
Ph.D. | - | Duration: 3-6 years Eligibility: Minimum 55% score in Master’s degree Selection Criteria: M.Phil/NET/SET/XU-RET Score + Interview Score Specializations: Commerce, Management, Economics, English, Mass Communication, Law, Psychology, Social Work Tuition Fees: INR 1,00,000 First Year | - | - | Apply Now |
St. Xavier’s University Kolkata Placement current year
St Xavier’s University Kolkata Placements 2023 Course-wise
The below table shows the course-wise statistics of St Xavier’s University Placements 2023:
Courses | Students Registered | Students Placed | Highest Package | Average Package | Lowest Package | No. of Recruiters | Top Recruiters |
MBA | 68 | 68 | INR 20 LPA | 60 | INR 6 LPA | 60 | HCL, Dabur, Deloitte etc |
M.A. (Mass Communication) | 20 | 20 | INR 6.6 LPA | INR 4.6 LPA | INR 3 LPA | 24 | SVF, Social DNA, Paper Pedia etc |
M.A. (English) | 16 | 14 | INR 6.6 LPA | INR 4 LPA | INR 3 | 17 | Capgemini, Rice Education, Learning Everest etc |
M.A. (Economics) | 23 | 11 | INR 7 LPA | INR 6.2 LPA | INR 4 LPA 9 | 9 | Axis Bank, CMIE, IPSOS etc |
M.Com | 20 | 10 | INR 6.6 LPA | INR 4.7 LPA | INR 4 LPA | 21 | KPMG, Deloitte, Edelweiss etc |
B.Com | 30 | 9 | INR 6 LPA | INR 4.2 LPA | INR 3 LPA | 20 | Tresvista, Urban Company, Planet Spark etc |
BMS | 30 | 11 | INR 7 LPA | INR 4.6 LPA | INR 3.6 LPA | 27 | BYJU’s, policy Bazar, HDFC Bank etc |
St. Xavier's University Kolkata Hostel For Male
Fee: ?65,000 - ?78,000
INR 65,000 per semester - 2 Sharing with Common Toilet
INR 70,000 per semester - 3 Sharing with Attached Toilet
INR 78,000 per semester - 2 Sharing with Attached Toilet
Note : The above charges are inclusive of Food (Breakfast, Lunch & Dinner)
St. Xavier's University Kolkata Hostel For Female
Fee: ?65,000 - ?78,000
INR 65,000 per semester - 2 Sharing with Common Toilet
INR 70,000 per semester - 3 Sharing with Attached Toilet
INR 78,000 per semester - 2 Sharing with Attached Toilet
Note : The above charges are inclusive of Food (Breakfast, Lunch & Dinner)